Team GP W L T PCT RF RA DIFF
Hot Cheetos (Sohoni) 3 3 0 0 1.000 50 25 +25
Vipers (Johnson) 4 3 1 0 .750 64 39 +25
Black Knights (Dombi) 3 2 1 0 .667 50 40 +10
Red Sox (LeValley) 3 2 1 0 .667 37 36 +1
Purple Chickens (Kelly) 2 1 1 0 .500 22 18 +4
Crocodiles (Jensen) 2 1 1 0 .500 19 26 -7
Dragons 2 1 1 0 .500 23 29 -6
Coyotes (Lukehart) 1 0 1 0 .000 2 11 -9
Rangers (Kelty) 1 0 1 0 .000 15 21 -6
Luckmann 1 0 1 0 .000 8 13 -5
Pumas (Petrzalka) 1 0 1 0 .000 12 16 -4
Snakes (Schneider) 1 0 1 0 .000 9 13 -4
Knights 1 0 1 0 .000 3 16 -13
Fanta (Beer) 1 0 1 0 .000 8 19 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.