Team GP W L T PCT RF RA DIFF
Team Babarskas 4 4 0 0 1.000 25 4 +21
Team Whalen 4 3 1 0 .750 41 39 +2
Team Moroni 2 1 1 0 .500 12 8 +4
Team Luckman 2 1 1 0 .500 25 15 +10
Team Altier 2 1 1 0 .500 7 15 -8
Team Nielsen 2 1 1 0 .500 12 16 -4
Team Frye 1 0 1 0 .000 1 10 -9
Team Bodette 1 0 1 0 .000 5 9 -4
Team Gibson 1 0 1 0 .000 1 5 -4
Team Zimmerman 1 0 1 0 .000 12 16 -4
Team Geil 1 0 1 0 .000 3 5 -2
Team Hlavin 1 0 1 0 .000 0 2 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.