Pitcher Eligibility as of 3/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Max Arvetis | 11 | Eligible | ||
| Theo Boockmeier | 12 | Eligible | ||
| Max Bottorff | 12 | Eligible | ||
| Peter Corrigan | 11 | Eligible | ||
| Clark Dobecki | 11 | Eligible | ||
| Jessie Franco | 12 | Eligible | ||
| Leo Nowicki | 11 | Eligible | ||
| Martin O'Connor | 10 | Eligible | ||
| Antonio Sanchez | 11 | Eligible | ||
| Nolan Spelman | 12 | Eligible | ||
| Wesley Tsan | 12 | Eligible | ||
| David Will | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |