Pitcher Eligibility as of 3/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Noah Brown | 11 | Eligible | ||
| Otto Carter | 10 | Eligible | ||
| Read Cleghorn | 11 | Eligible | ||
| Anthony Gray | 10 | Eligible | ||
| Austin Hartung | 11 | Eligible | ||
| Grant Hodges | 11 | Eligible | ||
| Hugh James | 11 | Eligible | ||
| Torsten Lyle | 12 | Eligible | ||
| Cooper O'Krepky | 10 | Eligible | ||
| Robert (Rory) Powers | 11 | Eligible | ||
| Jonas Shaaban Clark | 10 | Eligible | ||
| Edward Stefanski | 11 | Eligible | ||
| Leonardo Trevino | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |