Pitcher Eligibility as of 3/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ashton Blackney | 12 | Eligible | ||
| Charlie Cahill | 11 | Eligible | ||
| Anthony Daniel | 11 | Eligible | ||
| Beni Dombi | 11 | Eligible | ||
| Mason Dorsey | 10 | Eligible | ||
| Hugo Fullerton | 12 | Eligible | ||
| George Lin | 10 | Eligible | ||
| Chester Lind | 11 | Eligible | ||
| Aengus Mott | 11 | Eligible | ||
| Ellis Ryan | 12 | Eligible | ||
| Shep Shaw | 11 | Eligible | ||
| Armaan Shivpuri | 12 | Eligible | ||
| Parker Stigger | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |