Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Will Bemiss | 6 | Eligible | ||
| Ryan Bortscheller | 6 | Eligible | ||
| Neal Boyle | 5 | Eligible | ||
| Cameron Dilworth #9 | 7 | Eligible | ||
| Oliver Geng-Celis | 7 | Eligible | ||
| Edward Jones | 5 | Eligible | ||
| Oliver Kordas | 7 | Eligible | ||
| Paddy Reid | 6 | Eligible | ||
| Theodore Schmidt | 6 | Eligible | ||
| Joshua Sorensen | 6 | Eligible | ||
| Nicholas Valadez | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |