Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Stellan Cardona | 5 | Eligible | ||
| Wesley Carroll | 6 | Eligible | ||
| Jaxon Chambers | 5 | Eligible | ||
| Imre Dombi | 5 | Eligible | ||
| Luke Felix | 7 | Eligible | ||
| August Fullerton | 5 | Eligible | ||
| Phillip Gary | 6 | Eligible | ||
| Dexter Lopez | 6 | Eligible | ||
| Lawrence McAlister | 5 | Eligible | ||
| Archer Miller | 7 | Eligible | ||
| Wyatt Simmons | 5 | Eligible | ||
| Matthew Vannucchi | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |