Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jack Bajek | 6 | Eligible | ||
| James (JB) Baldwin | 5 | Eligible | ||
| Oliver Cameron | 6 | Eligible | ||
| Henry Coenen | 6 | Eligible | ||
| Lucas Culp | 7 | Eligible | ||
| Ace Davis | 7 | Eligible | ||
| Simon Dore | 7 | Eligible | ||
| Harrison Lichota | 6 | Eligible | ||
| Henry Murphy | 5 | Eligible | ||
| Ezekiel Noll | 7 | Eligible | ||
| Arlo Perkins | 7 | Eligible | ||
| Wade Ziegler | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |