Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Casey Boulahanis | 5 | Eligible | ||
| Joshua Button Salzman | 5 | Eligible | ||
| LB Farley | 6 | Eligible | ||
| Theo Frei | 5 | Eligible | ||
| Myles Harris | 6 | Eligible | ||
| Logan Hulme-Lippert | 5 | Eligible | ||
| Nico Jacobson | 6 | Eligible | ||
| Atlas Kuech | 5 | Eligible | ||
| Gavin L'Heureux | 5 | Eligible | ||
| Elliot Raines | 6 | Eligible | ||
| Miles Rainwater | 5 | Eligible | ||
| Carter Ruff | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |