Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Tad Allen | 6 | Eligible | ||
| Joey Beer | 5 | Eligible | ||
| Walter Emanuel | 6 | Eligible | ||
| Brooks Kusper | 6 | Eligible | ||
| Max Lopez | 6 | Eligible | ||
| Charlie McLaughlin | 6 | Eligible | ||
| Evan Merkey | 6 | Eligible | ||
| Jacob Meyer | 6 | Eligible | ||
| Ivy Parker | 6 | Eligible | ||
| William Patton | 5 | Eligible | ||
| Owen Schu | 5 | Eligible | ||
| Leo Sobeck-Kim | 6 | Eligible | ||
| Charles Welsh | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|