Pitcher Eligibility as of 3/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| MAXWELL BREMER | 10 | Eligible | ||
| Lincoln Buch | 11 | Eligible | ||
| Henry Gedvilas | 11 | Eligible | ||
| Luca Labriola | 10 | Eligible | ||
| Evan Martinez | 10 | Eligible | ||
| Joshua Mathias-Edwards | 11 | Eligible | ||
| Charlie Podlasek | 9 | Eligible | ||
| Paul Raymond | 10 | Eligible | ||
| Francisco (Paquito) Rodriguez-Diaz | 10 | Eligible | ||
| Jacob Romero | 9 | Eligible | ||
| Elliott Rozkuszka | 10 | Eligible | ||
| George Severson | 11 | Eligible | ||
| Shep Shaw | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |