Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kayden Achurra | 8 | Eligible | ||
| George Adkison | 8 | Eligible | ||
| Benjamin Felkamp | 9 | Eligible | ||
| Edmund Ferri | 8 | Eligible | ||
| Cristoforo Galavotti | 9 | Eligible | ||
| Carter Gift | 8 | Eligible | ||
| Logan Goudey | 8 | Eligible | ||
| Tristan McCue | 9 | Eligible | ||
| Liam Neuman | 9 | Eligible | ||
| Luca Raspatello | 8 | Eligible | ||
| Hank Widmar | 7 | Eligible | ||
| Elliott Zak | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |