Team GP W L T PCT RF RA DIFF
Bullfrogs (Team Thompsen) 11 7 0 4 .818 266 240 +26
Cobras (Team Edwards) 11 6 1 4 .727 273 256 +17
Bobcats (Team Peters - Ferguson) 11 6 2 3 .682 251 232 +19
Jackals (Team Jansen) 11 5 3 3 .591 254 250 +4
Zebras (Team Gibellina) 11 4 4 3 .500 256 264 -8
Cheetahs (Team Merchen) 11 3 7 1 .318 235 250 -15
Leopards (Team Medellin - Basuel) 11 1 8 2 .182 229 252 -23
Crocodiles (Team Finley) 11 1 8 2 .182 238 258 -20
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.