T-Ball Softball - Standings

Team GP W L T PCT RF RA DIFF
Bullfrogs (Team Thompsen) 4 3 0 1 .875 91 83 +8
Jackals (Team Jansen) 4 3 0 1 .875 95 87 +8
Cobras (Team Edwards) 4 2 0 2 .750 99 89 +10
Zebras (Team Gibellina) 4 2 1 1 .625 96 95 +1
Bobcats (Team Peters - Ferguson) 4 1 2 1 .375 88 81 +7
Crocodiles (Team Finley) 4 1 3 0 .250 77 86 -9
Leopards (Team Medellin - Basuel) 4 1 3 0 .250 80 90 -10
Cheetahs (Team Merchen) 4 0 4 0 .000 85 100 -15
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.